20 share series were issued since the bank’s foundation.
№ of issue | Report recording date | Volume of Issue, thousand rubles | Ordinary shares, items | Preference convertible shares, items | Preference shares, items |
---|---|---|---|---|---|
1 | 08.01.1992 | 500 | 49 000 | | 10 000 |
2 | 28.04.1992 | 209 | 20 640 | | 2 687 |
3 | 30.09.1992 | 275 | 27 506 | | |
4 | 28.04.1993 | 535 | 50 000 | | 35 000 |
5 | 25.06.1993 | 115 | 9 873 | | 16 273 |
6 | 25.06.1993 | 406 | 40 624 | | |
7 | 09.11.1993 | 2 000 | 190 000 | | 99 610 |
8 | 30.05.1994 | 4 500 | 420 000 | | 300 000 |
9 | 21.12.1994 | 2 000 | 200 000 | | |
10 | 13.06.1995 | 5 000 | 450 000 | | 500 000 |
11 | 23.10.1995 | 10 000 | 1 000 000 | | |
12 | 23.12.1996 | 76 620 | 7 372 929 | | 2 890 710 |
13 | 30.06.1997 | 9 091 | | | 9 090 761 |
141 | 29.03.2000 | 34 181 | 1 418 181 | 1 999 941 | |
15 | 13.12.2001 | 0,009 | | | 9 |
162 | 09.04.2002 | 12 945 | | | 1 294 505 |
| | | | | −12 945 050 |
17 | 15.08.2003 | 55 000 | 5 500 000 | | |
18 | 11.05.2005 | 19 999 | 1 999 941 | −1 999 941 | |
19 | 11.08.2006 | 20 000 | 2 000 000 | | |
20 | 23.05.2007 | 30 000 | 3 000 000 | ||
Total outstanding: | | 230 432 | 23 748 694 | 0 | 1 294 505 |
1 Preference convertible non-documentary registered shares were exchanged into ordinary shares with the same par value as issue 18 on 11.05.2005
2 Preference non-documentary registered shares with the fixed rate of dividend with a par value of 1 ruble each were cancelled and replaced by non-documentary registered shares with the fixed rate of dividend with a par value of 10 rubles each in order to make all shares identical par value.