Nostro Accounts
Main Nostro Correspondent Accounts for Commercial Payments in Foreign Currencies
Currency | Bank’s Name Postal address | Account ą | BIC |
|---|---|---|---|
BYR | BELVNESHECONOMBANK | 1702795130005 | BELB BY 2X |
CHF | UBS AG | 02300000069107050000V | UBSW CH ZH 80A |
CNY | «BANK OF CHINA (ELUOSI)» | 30109156900000000060 | BKCH RU MM |
DKK | DANSKE BANK A/S | 3996060675 | DABA DK KK |
EUR | VTB BANK (DEUTSCHLAND) AG | 0102912011 | OWHB DE FF |
EUR | COMMERZBANK AG | 400886818400 | COBA DE FF |
EUR | UBS AG | 02300000069107700000B | UBSW CH ZH 80A |
EUR | NORDEA BANK FINLAND PLC | 20006701039367 | NDEA FI HH |
GBP | JSC VTB BANK | 30109826155550000004 | VTBR RU MM |
JPY | THE BANK OF TOKYO-MITSUBISHI UFJ LTD | 653-0407321 | BOTK JP JT |
NOK | DNB BANK ASA | 7003.02.0563-2 | DNBA NO KK |
PLN | BRE Bank SA | PL 43 1140 0000 0000 1067 0900 1001 | BREX PL PW |
SEK | SVENSKA HANDELSBANKEN AB (PUBL) | HAND SE SS | |
USD | THE BANK OF NEW YORK MELLON | IRVT US 3N | |
USD | JP MORGAN CHASE BANK NA | 400920735 | CHAS US 33 |
UAH | STATE SAVINGS BANK OF UKRAINE | 1600610168 | COSB UA UK |

