![]()
— Investor Relations — Debt Securities — First Debt Issue — Bond Performance
| Data | Volume (bonds) | Volume (in RUB) | Max price (% to face value) | Min price (% to face value) | Last price (% to face value) | Yield of the last deal (%) |
|---|---|---|---|---|---|---|
| 1Q 2010 (2 month) | 459 646 | 562 626 414 | 100,20 | 99,97 | 100,05 | 7,40 |
| 4Q 2009 | 319 460 | 318 139 534 | 100,38 | 98,20 | 100,00 | 8,34 |
| 3Q 2009 | 859 019 | 836 592 166 | 99,00 | 96,70 | 99,00 | 11,73 |
| 2Q 2009 | 645 692 | 619 016 409 | 99,70 | 90,01 | 97,00 | 14,18 |
| 1Q 2009 | 546 378 | 465 246 351 | 94,00 | 71,01 | 92,32 | 19,61 |
| 4Q 2008 | 798 799 | 611 826 807 | 90,00 | 70,00 | 77,70 | 36,23 |
| 3Q 2008 | 824 964 | 814 700 206 | 99,80 | 80,85 | 93,85 | 14,33 |
| 2Q 2008 | 680 967 | 678 058 081 | 100,15 | 98,10 | 100,05 | 9,10 |
| 1Q 2008 | 530 797 | 527 036 390 | 100,00 | 96,01 | 99,15 | 9,66 |
| 4Q 2007 | 3 183 440 | 2 019 794 676 | 101,99 | 98,00 | 100,05 | 9,11 |
| 3Q 2007 | 1 831 374 | 1 863 763 045 | 102,20 | 99,86 | 100,80 | 8,76 |
| 2Q 2007 | 537 250 | 540 315 913 | 101,70 | 100,00 | 101,65 | 8,41 |
| Date | Coupon, % p.a. | Coupon size, RUB | Par redemtion RUB |
|---|---|---|---|
05.09.07* | 8,95 | 44,63 |
|
05.03.08* | 8,95 | 44,63 |
|
03.09.08* | 8,95 | 44,63 |
|
04.03.09* | 8,95 | 44,63 |
|
02.09.09* | 8,95 | 44,63 |
|
03.03.10 | 8,95 | 44,63 | 1000 |
* The coupon is fully paid

© 2000—2009
Vozrozhdenie Bank
